Copyright © 2019 Meantech Industrial Co.,Ltd. All rights reservedSite Map
Capacity :500ml | 3000-4000 | 5000-6000 | 8000-12000 | 12000-15000 | 15000-18000 | 18000-22000 | 20000-25000 |
Bottle shape: | Round or square | ||||||
Bottle size: | (Bottle Diameter):φ50-.φ110mm (Height):150-340mm | ||||||
Cap: | PET screw cap | ||||||
Power (kw): | 5 | 5 | 6 | 8 | 12 | 15 | 18 |
Pressure: | 2~3kg/cm2 | ||||||
Overall size:(mm) | 2180* 1560* 2300 | 2250* 1670* 2300 | 2800* 1800* 2300 | 4300* 3500* 2300 | 4600* 3800* 2300 | 5000* 4200* 2300 | 5500* 4500* 2300 |
Weight: (kg) | 2800 | 3500 | 4500 | 5500 | 6500 | 7500 | 9500 |
Specification
Type: | Filling Machine | Application: | Beverage, Food |
Processing Type: | Small Mineral Water Plant | Automatic Grade: | Automatic |
Driven Type: | Electric | Power: | 5 to 18kw |
Place of Origin: | Jiangsu, China (Mainland) | Model Number: | CGF Series Water Filling Machine |
Dimension(L*W*H): | 2180x1560x2300mm, By Order | Certification: | CE ISO |
After-sales Service Provided | Engineers available to service machinery overseas | Material: | SUS 304 Water Filling Plant |
Capacity: | 2000 to 30000BPH | Filling material | Mineral Pure Drinking Water |
Bottle type: | PET, Plastic and Glass Bottle | Name: | Water Filling Machine Plant |
Company Information
Certificate&Cooperation Brand